Our Facilities
Our expansive setup boasts advanced VMC, CNC, and VTL machines, complemented by conventional equipment, enabling us to handle a wide array of machining processes.
Measuring Devices
Sr. No | Description | Qty |
---|---|---|
01 | Inside Micrometer (100-2100 mm) | 2 |
02 | External Micrometer (0-400 mm) | 8 |
03 | Bore Gauge (50-400 mm) | 8 |
04 | Vernier Height Gauge (0-1000mm) | 1 |
05 | Vernier Depth Gauge (0-300 mm) | 1 |
06 | Vernier Depth Gauge (0-600 mm) | 1 |
07 | Vernier Caliper (0-2000mm) | 1 |
08 | Vernier Caliper (0-1500mm) | 1 |
09 | Vernier Caliper (0-1000mm) | 1 |
10 | Vernier Caliper (0-300mm) | 3 |
11 | Plunger Type Dial Gauge (0-10 mm) | 2 |
12 | Lever Type Dial Gauge (0-0.8 mm) | 1 |
13 | Radius Gauge | 2 |
14 | Thread Plug Gauge | 7 |
15 | Trimos V5 (0-1235 mm) | 1 |
16 | Surface Roughness Tester | 1 |
17 | Granite Surface Plate (3 Mtr X 2 Mtr ) | 1 |
Machine Setup Summary
Sr. no | Type of Machine | Make & Model | Machine Specifications | No of m/cs |
---|---|---|---|---|
01 | VTL | SARABSUKH , WEBSTER & BENNET, TITAN | Table diameter = 900 to 4000mm | 7 Nos |
02 | CNC HBM | FERMAT, KURAKI , BRAGONZI | 4 nos | |
03 | CNC VTL | TITAN , VANGUARD US | 2 Nos | |
04 | HORIZONTAL BORING | TOS , SAN ROCCO , WOTON | 5 Nos | |
05 | Lathe | SKODA | Distance Between - 12 Mtr | 1 Nos |
06 | PLANO MILLING DOUBLE COLUMN | TOS | Table Size 4000mm X 1600mm | 1 NOS |
07 | RADIAL DRILL | HMTRM-62 | 2 Nos | |
08 | VMC | AWEA , OKUMA | 3 Nos |
Sr. No | Type of Machine | Make & Model | Machine Specifications | No of m/cs |
---|---|---|---|---|
01 | VMC | AWEA HVC5025 | Table 5000mm X 2500mm X 1300mm | 1 |
02 | VMC | OKUMA MCV-A(20*30) | Travel X-3000mm, Y-1600mm, Z-450mm Height 1100mm | 1 |
03 | VMC | AWEA SP-3016 | Table 3000mm X 1600mm X 1000mm | 1 |
04 | CNC HBM | FERMAT WFT 15 CNC | Travel: X-4000mm. Y-2500mm. Z-1500mm. W-800mm. Table Size : 1800 X 2600 | 1 |
05 | CNC HBM | KURAKI SATURN 13TC | Travel X-3000mm, Y-2000mm, (Vertical) Z-1300mm Table Load Capacity : 12000 Kgs | 2 |
06 | CNC HBM | BRAGONZI CRUSAMATIC 5” | Travel: X-2200mm. Y-1700mm. Z-1400mm. W-600mm. Table Size : 1250 X 1500 Table Load Capacity : 8000 Kgs | 1 |
07 | CNC VTL | SC22’’ TITAN | Table diameter 2000mm Swing 2200mm Height 1650mm (Retrofitted CNC) | 1 |
08 | CNC VTL | VANGUARD US | Table diameter 2000mm Swing 3000mm Height 2000mm | 1 |
09 | VTL | SARABSUKH | Table Diameter 4000mm, Swing 4700mm Under Rail 2500mm | 1 |
10 | VTL | 120” WEBSTER & BENNET | Table diameter 2800mm Swing 3200mm Height 2000mm | 1 |
11 | VTL | SC27’’ TITAN | Table diameter 2500mm Swing 2700mm Height 1900mm | 1 |
12 | VTL | 72”WEBSTER & BENNET | Table diameter 1800mm Swing 2150mm Height 1200mm | 1 |
13 | VTL | 60’’ WEBSTER & BENNET | Table diameter 1500mm Swing 1700mm Height 630mm | 1 |
14 | VTL | 48’’ WEBSTER & BENNET | Table diameter 1200mm Swing 1400mm Height 630mm | 1 |
15 | VTL | 36’’ WEBSTER & BENNET | Table diameter 900mm Swing 1000mm Height 630mm | 1 |
16 | HORIZONTAL BORING | TOS WHN13A(ISO50) | Table 1800mmX1800mm Cross 2200mm Vertical 2000mm | 1 |
17 | HORIZONTAL BORING | SAN ROCCO 120(ISO50) | Table 1500mmX1200mm Cross 2200mm Vertical 1600mm | 2 |
18 | HORIZONTAL BORING | TOS W100A(ISO50) | Table 1200mmX1200mm Cross 1600mm | 1 |
19 | HORIZONTAL BORING | WOTON 130A | Table 1520mmX1700mm Cross 2000mm Vertical 2000mm | 1 |
20 | PLANO MILLING DOUBLE COLUMN | TOS FP20 | Table Size 4000mm X 1600mm Between Colum 2000mm | 1 |
21 | LATHE | SKODA SRM-1000 | Distance Between - 12 Mtr Swing – 800mm | 1 |
22 | RADIAL DRILL | HMTRM-62 | 2 |
Sr. No | Type Of Machine | Description | Ton | Qty |
---|---|---|---|---|
1 | Crane | Swift | 20 Ton | 1 |
2 | Crane | Cranedge | 10 Ton | 1 |
3 | Crane | Excellent | 10 Ton | 3 |
4 | Crane | Swift | 07 Ton | 1 |
5 | Crane | Swift | 05 Ton | 1 |
Fabrication & Welding
Sr. no | Type of Machine | Make & Model | Machine Specifications | No of m/cs |
---|---|---|---|---|
01 | Welding Machines | ADOR MAKE CHAMPMIG - 600 | MIG Welding Machine 600 AMP WITH MIG TORCH | 2 Nos |
02 | Welding Machines | ADOR MAKE CHAMP-600 | ARC OR MMA WELDING MACHINE 600AMP | 1 nos |
03 | Gas Cutting Machines | KING PANTHER 1M | PORTABLE GAS CUTTING MACHINE MACHINE | 1 Nos |
Facilities
1. Compressor
ELGI Compressor – 2 nos
2) Generator
Greeves Generator (250 KVA)
3) Transport
Ashok Leyland (Open Body Truck) 1612
4) Design and Program Software:
DELCAM
HEXAGON (WORKNC)